Best Quality and Advanced Technology for our Customers
Name of power plant | Tilt angle | Generation capacity | Date of completion | Location | Image |
---|---|---|---|---|---|
Seonghyeon reservoir floating photovoltaic power plant | 22 | 954.72 kWp | 2019. 05 | Chungbuk Cheongju | |
Dowon reservoir floating photovoltaic power plant | 22 | 2,007.36 kWp | 2019. 07 | Gangwon Gosung | |
Yonggye reservoir floating photovoltaic power plant | 22 | 2,007.36 kWp | 2019. 07 | Chungbuk Eumseong | |
Imgo reservoir floating photovoltaic power plant | 22 | 2,008.80 kWp | 2019. 07 | Gyeongbuk Yeongcheon | |
Hwasan reservoir floating photovoltaic power plant | 22 | 2,540.16 kWp | 2019. 07 | Chungbuk Jincheon | |
22 | 9,518.40 kWp |
Name of power plant | Tilt angle | Generation capacity | Date of completion | Location | Image |
---|---|---|---|---|---|
Japan, Singapore, Malaysia, Hong Kong in 2016 | 12 | 1,706 kWp | 2016 | buoyancy structure export | |
Belgium, Japan, Australia in 2017 | 12 | 2,350 kWp | 2017 | buoyancy structure export | |
Total | 12 | 4,056 kWp |
Overseas partner (Ciel et Terre International) 100MW completion performance at 95 sites | Overseas partner (Ciel et Terre International) 200MW performance in progress at 50 sites |
---|---|
![]() |
![]() |